Basic Information
(as of December 31st, 2022)
| Securities Code | 4597 |
|---|---|
| Stock Listing | Tokyo Stock Exchange, Growth |
| Date of IPO | March 24, 2017 |
| Business Year | January 1 to December 31 |
| Annual Meeting of Shareholders | Within 3 months from the next day of each fiscal year-end date. |
| Record Date | December 31 |
| The record date of the distribution of surplus | June 30, December 31 |
| Stock Trading Unit | 100 shares |
| Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 4-5 Marunouchi 1-chome, Chiyoda-ku, Tokyo |
Status of Shares
(as of December 31st, 2022)
| Issue Name | Solasia Pharma K.K. |
|---|---|
| Total Number of Authorized Shares | 480,000,000 shares |
| Total Number of Issued Shares | 168,402,310 shares |
| Number of Shareholders | 31,349 |
Major Shareholders
(as of December 31st, 2022)
| Name of Shareholders | Number of Shares Held (shares) | Shareholding Ratio (%) |
|---|---|---|
| Nippon Kayaku Co., Ltd | 12,000,000 | 7.12 |
| Maruho Co., Ltd | 11,324,000 | 6.72 |
| Nomura Securities Co.,Ltd | 10,741,615 | 6.37 |
| SBI SECURITIES Co., Ltd | 2,953,548 | 1.75 |
| Fumisige Ehira | 2,665,300 | 1.58 |
| Rakuten Securities, Inc | 2,508,900 | 1.48 |
| Trust & Custody Services Bank, Ltd. (Trust Account) | 2,327,400 | 1.38 |
| Matsui Securities Co., Ltd | 1,765,400 | 1.04 |
| MSIP CLIENT SECURITIES | 1,662,522 | 0.98 |
| au Kabucom Securities Co., Ltd | 1,258,800 | 0.74 |
| Total | 49,207,485 | 29.16 |
Shareholder Composition
(as of December 31st, 2022)
